Data and downloads
The full dataset is free to download. Each entry includes a check date and a link to the vendor's source.
-
CSV
One row per tool and platform pair, with status, import methods, check date and source URL.
-
JSON
Structured data for vendors, platforms, integrations and the changelog.
CSV fields
| Field | Meaning |
|---|---|
| vendor_id | Stable id for the tax tool |
| vendor_name | Display name of the tax tool |
| platform_id | Stable id for the exchange, wallet or blockchain |
| platform_name | Display name of the platform |
| platform_type | exchange, wallet or blockchain |
| support | yes, partial or no |
| import_methods | api, csv and/or wallet_address, separated by semicolons |
| countries | ISO country codes or ALL, separated by semicolons |
| last_verified | Date the official source was last opened |
| source_url | Official vendor page for this cell |
| sample | true if the row is placeholder data |
| limitations | Notes or limits stated by the vendor |
This data is free to use. If you cite it, please credit "Crypto Tax Integration Matrix", include the check date and link to https://cryptotaxmatrix.com. Data may be out of date, so check the vendor's source link before relying on it. See Terms for details.
Citation
Crypto Tax Integration Matrix, checked 18 Oct 2026, https://cryptotaxmatrix.com